
Compared options | 訪問VSHosting | 訪問Kamatera |
---|---|---|
價錢 | 7 hosting plans | 21 hosting plans |
起始價 | HK$1,091 / 月 | HK$32 / 月 |
免費域名 | 沒有 | 沒有 |
優惠券 | 沒有 | 沒有 |
用戶評分 | 4.7 | 4.9 |
可靠性 | 5.0 | 5.0 |
價錢 | 4.0 | 5.0 |
用戶友好 | 4.5 | 5.0 |
支援 | 5.0 | 5.0 |
功能 | 5.0 | 5.0 |
用戶評論 | 2個評論 | 138個評論 |
最新正面評論 | If you are running a business and you need your site to be up all the time, this is the company to come to. They are excellent at what they do. They are mostly focused on dedicated servers, but they do have more to offer if... 展開 you need something. They have been hosting my business site for over a year with no problems. 縮小 | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
最新負面評論 | No reviews yet | |
VPS | 沒有 | 19 plan from HK$32 to HK$18,810 |
Under $4 | 沒有 | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Under $8 | 沒有 | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Over $10 | 沒有 | 2 vCPU (Type A, 5333MHz, 2048MB)
|
專用伺服器 | 7 plan from HK$1,091 to HK$2,268 | 2 plan from HK$150 to HK$236 |
Under $4 | 沒有 | 沒有 |
Under $8 | 沒有 | 沒有 |
Over $10 | Dedicated server - Intel Xeon E3-1230v3, 8GB DDR3 RAM, 2x 500GB HDD SATA, Hardware RAID controller with 128MB cache
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 2 of 6 | 3 of 6 |
北美 | 是 | 是 |
歐洲 | 是 | 是 |
亞洲 | 沒有 | 是 |
大洋洲 | 沒有 | 沒有 |
南美洲 | 沒有 | 沒有 |
非洲和中東 | 沒有 | 沒有 |
支援服務 | 2 of 6 | 3 of 6 |
在線聊天 | 是 | 是 |
電話支援 | 沒有 | 是 |
電子郵件支援 | 是 | 是 |
論壇支援 | 沒有 | 沒有 |
視頻指南 | 沒有 | 沒有 |
知識庫 | 沒有 | 沒有 |
CMS支援 | 4 of 6 | 4 of 6 |
WordPress | 是 | 是 |
Joomla | 是 | 是 |
Drupal | 是 | 是 |
Magento | 是 | 是 |
Softaculous | 沒有 | 沒有 |
PrestaShop | 沒有 | 沒有 |
操作系統支援 | 2 of 2 | 2 of 2 |
Windows/ASP.NET | 是 | 是 |
Linux | 是 | 是 |
語言支援 | 0 of 8 | 8 of 8 |
PHP | 沒有 | 是 |
Java | 沒有 | 是 |
Python | 沒有 | 是 |
Node.js | 沒有 | 是 |
Django | 沒有 | 是 |
Perl | 沒有 | 是 |
Ruby on Rails | 沒有 | 是 |
ASP.NET | 沒有 | 是 |
數據庫支援 | 0 of 3 | 3 of 3 |
MongoDB | 沒有 | 是 |
MySQL | 沒有 | 是 |
PostgreSQL | 沒有 | 是 |
付款方式支援 | 1 of 6 | 1 of 6 |
PayPal | 是 | 沒有 |
信用卡 | 沒有 | 是 |
Moneybookers | 沒有 | 沒有 |
電匯 | 沒有 | 沒有 |
Webmoney | 沒有 | 沒有 |
Bitcoin | 沒有 | 沒有 |
![]() Second | ![]() Winner |