Highly recommend them and never had any strange billing issues. 縮小
Vultr vs. Hostinger

Compared options | 訪問Vultr | 訪問Hostinger |
---|---|---|
價錢 | 31 hosting plans | 17 hosting plans |
起始價 | HK$20 / 月 | HK$16 / 月 |
免費域名 | 沒有 | 是 |
優惠券 | 沒有 | 沒有 |
用戶評分 | 2.2 | 4.6 |
可靠性 | 2.0 | 4.5 |
價錢 | 2.5 | 4.5 |
用戶友好 | 2.0 | 4.5 |
支援 | 2.0 | 4.5 |
功能 | 2.0 | 4.5 |
用戶評論 | 104個評論 | 2415個評論 |
最新正面評論 | I have over 60 cloud computes with them and in over 3 years had one day of disruptions due to network issues. Their support have been fine and never had an issue reaching out to someone who knows what I want and does it profe... 展開 ssionally. All VM's with them are absolutely critical being VoIP and happy with their services. We would know very quickly if there were issues, VoIP doesn't like network issues, I/O lag or anything else that causes voice to degrade. Highly recommend them and never had any strange billing issues. 縮小 | I am on Hostinger from 5 months ago, before being with them I read that the support is not great but I took the risk. But tbh I regret being on Hostinger for the very bad support they have. I'm facing a problem since 15 days ... 展開 and no live support can be accessed since March 7 to contact them, even I emailed support@hostinger.com but no reply. Overall with Hostinger you will get very good hosting features but you will really miss the support at any time you need them. If you are not working every single task and want to rely on support to solve your problems, Hostinger is not the right choice for you. 縮小 |
最新負面評論 | I deployed a server costing $25 per month. One day I woke up and I had been hit with a $600 bill for the month. This experience cancelled all the good things I had with them. | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... 展開 iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above 縮小 |
共享託管 | 沒有 | 3 plan from HK$16 to HK$40 |
Under $4 | 沒有 | Single Shared Hosting
|
Under $8 | 沒有 | Business
|
Over $10 | 沒有 | 沒有 |
VPS | 17 plan from HK$20 to HK$5,024 | 8 plan from HK$24 to HK$613 |
Under $4 | ||
Under $8 | High Frequency 32 GB NVMe
| |
Over $10 | High Frequency 64 GB NVMe
| |
專用伺服器 | 4 plan from HK$471 to HK$1,413 | 沒有 |
Under $4 | 沒有 | 沒有 |
Under $8 | 沒有 | 沒有 |
Over $10 | 沒有 | |
雲端託管 | 9 plan from HK$20 to HK$5,024 | 3 plan from HK$79 to HK$550 |
Under $4 | 沒有 | |
Under $8 | 沒有 | |
Over $10 | ||
網站生成器 | 沒有 | 3 plan from HK$31 to HK$117 |
Under $4 | 沒有 | |
Under $8 | 沒有 | 沒有 |
Over $10 | 沒有 | |
DDoS防護服務 | 1 plan from HK$79 to HK$79 | 沒有 |
Under $4 | 沒有 | 沒有 |
Under $8 | 沒有 | 沒有 |
Over $10 | Native DDoS Mitigation System
| 沒有 |
Data Centers | 4 of 6 | |
北美 | 是 | |
歐洲 | 是 | |
亞洲 | 是 | |
大洋洲 | 沒有 | |
南美洲 | 是 | |
非洲和中東 | 沒有 | |
支援服務 | 3 of 6 | 4 of 6 |
在線聊天 | 沒有 | 是 |
電話支援 | 沒有 | 是 |
電子郵件支援 | 是 | 是 |
論壇支援 | 是 | 沒有 |
視頻指南 | 沒有 | 沒有 |
知識庫 | 是 | 是 |
CMS支援 | 5 of 6 | 5 of 6 |
WordPress | 是 | 是 |
Joomla | 是 | 是 |
Drupal | 是 | 是 |
Magento | 是 | 是 |
Softaculous | 沒有 | 沒有 |
PrestaShop | 是 | 是 |
操作系統支援 | 2 of 2 | 1 of 2 |
Windows/ASP.NET | 是 | 沒有 |
Linux | 是 | 是 |
語言支援 | 7 of 8 | 3 of 8 |
PHP | 是 | 是 |
Java | 是 | 是 |
Python | 是 | 沒有 |
Node.js | 是 | 是 |
Django | 是 | 沒有 |
Perl | 是 | 沒有 |
Ruby on Rails | 是 | 沒有 |
ASP.NET | 沒有 | 沒有 |
數據庫支援 | 3 of 3 | 3 of 3 |
MongoDB | 是 | 是 |
MySQL | 是 | 是 |
PostgreSQL | 是 | 是 |
付款方式支援 | 0 of 6 | 0 of 6 |
PayPal | 沒有 | 沒有 |
信用卡 | 沒有 | 沒有 |
Moneybookers | 沒有 | 沒有 |
電匯 | 沒有 | 沒有 |
Webmoney | 沒有 | 沒有 |
Bitcoin | 沒有 | 沒有 |
![]() Second | ![]() Winner |